Name | Birth | Death | Marriage 1 | ||||
Brown, Indiana, USA | |||||||
SNIDER James William | 1868 | 1870 | |||||
SNIDER John | 1831 | Brown | 1906 | Brown | |||
SNIDER Joshua | 1846 | Brown | 1873 | Brown | |||
SNIDER Martha E | 1844 | Brown | 1875 | Brown | 1861 | Brown | |
SNIDER Rachel | 1856 | Brown | 1950 | Brown | |||
SNIDER Robert | 1844 | ||||||
SNIDER Sarah J | 1853 | Brown | 1936 | Nashville | |||
STARK Hazel | 1898 | Brown | 1979 | 1915 | Benton | ||
STEPHENS Arthur Leo | 1898 | 1967 | |||||
STEPHENS Gabriella | 1815 | 1845 | Brown | ||||
STRETCHBERRY Stella Arizona | 1882 | Brown | 1952 | Indianapolis | 1901 | Brown | |
STUMP Charles Frederick | 1869 | Brown | 1953 | Bloomington | |||
SWISHER Gusta Irene | 1915 | Brown | 2006 | Osgood | 1934 | Brown Co. | |
SWISHER Lee | 1910 | Brown | 1931 | Brown | |||
SWISHER Marnie F I | 1906 | Brown | 1920 | Brown | |||
SWISHER Walter E R | 1908 | Brown | 1920 | Brown | |||
TAYLOR Mary | 1845 | 1875 | Brown | ||||
TOMEY Elizabeth Ellen | 1867 | Brown | |||||
TUTTEROW Frances | 1862 | Brown | 1934 | Jackson | |||
WILKERSON Goldie | 1913 | Brown | 1990 | 1928 | Brown | ||
WILLIAMS Alfred S | 1875 | Brown | 1944 | Clayton | 1905 | ||
WILLIAMS Eva | 1862 | Brown | 1912 | Brown | |||
WILLIAMS Grace | 1883 | Brown | 1948 | ||||
WILLIAMS Jennie E | 1881 | Brown | 1948 | Clayton | |||
WILLIAMS John H | 1878 | 1894 | Brown | ||||
WILLIAMS Raymond L | 1889 | Brown | 1948 | Brazil | |||
WILLIAMS William E | 1886 | Brown | 1939 | Allentown | |||
WILLIAMSON Edgar Lee | |||||||
WILLIAMSON Jean Elisha | 1914 | ||||||
WILLIAMSON Lillian | 1916 | ||||||
WILLIAMSON Mary Veronace | 1905 | 1924 | |||||
WILLIAMSON Noel Burr | 1907 | Brown | 1987 | 1928 | Brown | ||
WILLIAMSON Wendell J. | 1912 | ||||||
WOODS Mary Catherine | 1860 | Brown | 1944 | Brown | 1878 | Leavenworth | |
WOODS Sarah Ellen | 1851 | Brown | 1927 | Indianapolis | 1871 | Brown | |
YODER Cyrus | 1877 | ||||||
YODER Daniel Boone | 1875 | ||||||
YODER Dorval | 1894 | ||||||
YODER Edith | 1883 | ||||||
YODER Glenn | 1903 | ||||||
YODER Goldie | 1903 | ||||||
YODER Ida C. | 1875 | ||||||
YODER Jacob Ira | 1873 | Brown | 1963 | Linton | |||
YODER James M. | 1842 | 1872 | Brown | ||||
YODER Jane | 1903 | ||||||
YODER Leroy | 1889 | ||||||
YODER Maude | 1881 | ||||||
YODER Myrtle I. | 1878 | Brown | 1945 | Nashville | 1899 | Brown | |
YODER Nola | 1903 | ||||||
YODER Pearl | 1899 | ||||||
YODER Ralph | 1892 | ||||||
YOUNG Albert | 1868 | 1889 | Brown | ||||
YOUNG Amanda | 1881 | 1908 | |||||
YOUNG Cedric A. | |||||||
YOUNG Elmer | 1891 | Brown | 1960 | ||||
YOUNG Elmo Scott | |||||||
YOUNG Elsie | |||||||
YOUNG Floyd | 1890 | Brown | |||||
YOUNG Leon D | |||||||
YOUNG Morris | |||||||
YOUNG Omer A | 1898 | Brown | 1921 | ||||
YOUNG Virginia L | 1924 | 2016 |
![]() |
![]() |
![]() |