Husband | Marriage | Wife | ||
Generation 11 | ||||
1536 | Abraham MARLET |
|
1537 | ? ELIZABETH |
1538 | Reuben DUNN |
|
1539 | Sarah FITZRANDOLPH |
1544 | John George Conrad KURTZ |
1761 York, Pennsylvania, USA |
1545 | Elizabeth CLEAVER |
1552 | Levin MOBERLY |
|
1553 | Nancy TUCKER |
1572 | John A HALL |
9 Nov 1784 Wilkes, North Carolina, United States |
1573 | Barsheba PALMER |
1574 | Isaac FLEETWOOD |
13 Feb 1790 Loudoun, Loudon, Virginia, United States |
1575 | Sarah Sally RYDER |
1576 | Thomas Isaac GLINES |
5 Mar 1793 Eaton Center, Carroll, New Hampshire, USA |
1577 | Phoebe GANNET |
1578 | Joseph BLOSSOM |
|
1579 | Sylva PERRY |
1580 | Alexander BIGGS |
|
||
1592 | Elijah PITTMAN |
|
1593 | Elizabeth COFFIELD |
1594 | Jacob TRUEX |
|
1595 | Ruth PITTMAN |
1600 | Jan MCCAUY |
1766 Mayo, Ireland |
1601 | Jane MANN |
1602 | John RICHARDSON |
29 Oct 1782 Campbell, Virginia, USA |
1603 | Mary TERREL |
1608 | John MCCLEERY |
|
||
1610 | John DALHOUSE |
1786 Augusta, Virginia, USA |
1611 | Mary LYLE |
1612 | William LOCKRIDGE |
|
1613 | Agnes GWINN |
1614 | Jacob (Caile) KALE |
|
1615 | Grisilla HANDLEY |
1616 | Jacob W. FLINNER |
|
1617 | Sallie HORTENSTINE |
1618 | Elijah WATSON |
|
1619 | Mary Ann HULL |
1620 | John WEDDLE |
1763 |
1621 | Mary WALLING |
1624 | John RICHARDSON |
29 Oct 1782 Campbell, Virginia, USA |
1625 | Mary TERREL |
1626 | George Ellis QUESENBERRY |
About 1797 Montgomery, Fayette, Virginia, United States |
1627 | Martha Patrsy SLINKER |
1632 | Johannes FLINNER |
About 1740 Germany |
1633 | Anna MINNICK |
1634 | Dirck FULKERSON |
|
1635 | Eleanor SHARP |
1640 | William James ALEXANDER |
|
1641 | Agnes Nancy BREWSTER |
1648 | John MCCLEERY |
|
||
1650 | John DALHOUSE |
1786 Augusta, Virginia, USA |
1651 | Mary LYLE |
1652 | William LOCKRIDGE |
|
1653 | Agnes GWINN |
1654 | Jacob (Caile) KALE |
|
1655 | Grisilla HANDLEY |
1656 | Nicholas FLEENER |
|
1657 | Mary FULKERSON |
1660 | Samuel BARNETT |
|
1661 | Eve MATHIAS |
1666 | Charles GOWENS |
|
1667 | Elizabeth BLAIR |
1668 | David GOENS |
|
||
1696 | Thomas WALKER |
|
1697 | Henrietta KIRKLEY |
1720 | John GIBSON |
12 Mar 1748 Caswell, North Carolina, USA |
1721 | Mary DUNCAN |
1728 | Peter CARTER |
1 May 1730 Virginia, USA |
1729 | Judith NORRIS |
1730 | Daniel ALLEN |
|
1731 | Aletha HALE |
1744 | Amos TRUEBLOOD |
18 Jun 1715 |
1745 | Elizabeth CARTWRIGHT |
1750 | Aaron TRUEBLOOD |
18 Sep 1785 Pasquotank, North Carolina, USA |
1751 | Millicent BLANCHARD |
1760 | John DAWSON |
21 Sep 1746 Thanet, Kent, England |
1761 | Rebecca LANGRIDGE |
1762 | Richard PRESLEY |
|
1763 | Hannah STAINES |
1764 | Mocket SANDWELL |
1 Jan 1752 |
1765 | Mary SIMMONS |
1766 | John WADE |
|
1767 | Mary PRESTON |
1768 | Charles PAYNE |
4 Apr 1756 Stalisfield, Kent, England |
1769 | Mary ROBERTS |
1770 | John MUDGWAY |
|
1771 | Elizabeth FONISETT |
![]() |
![]() |
![]() |